NDA and NA (I) 2021 Exam full Pattern Analysis 2021
NDA and NA (I) 2021 exam is scheduled to be conducted on April 18,2021. NDA exam analysis 2021 will be made available to candidates soon after the exam gets over. The exam analysis will be provided separately for Mathematics and General Ability Test. Till then, candidates can check below
NDA (I) and (II) 2021 Exam Analysis for Mathematics
The Mathematics paper according to NDA exam pattern consists of 120 questions of 300 marks. The paper is usually was moderate. Questions are asked from Matrices, Trigonometry, Quadratic Equation, etc. An of 55 to 60 questions can be considered as a good attempt. Check NDA 2020 exam analysis for Mathematics.
Topics | No of questions | Difficulty level |
---|---|---|
Matrices & Determinants | 7 | Moderate |
Permutation and Combination | 2 | Moderate |
Probability | 9 | Moderate |
Trigonometry | 20 | Moderate |
Applications of Derivatives | 15 | Moderate |
Application of Integrals | 7 | Moderate |
Complex Numbers | 3 | Moderate |
Integration | 5 | Moderate |
Quadratic Equation | 3 | Moderate |
Conic Series | 2 | Moderate |
Coordinate Geometry and Straight Lines | 9 | Moderate |
3D & Vectors | 11 | Moderate |
Set, Relations & Function | 8 | Moderate |
Miscellaneous | 3 | Moderate |
Overall |
| Moderate |
NDA (I) & (II) Exam Analysis 2021 for General Ability Test
The GAT Paper carries 150 questions of 600 marks. Usually, the questions are moderate in terms of difficulty level. Below is NDA exam analysis for General Ability Test.
Topics | No. of questions | Difficulty level |
---|---|---|
English | 50 | Easy |
Geography | 20 | Moderate |
History | 20 | Moderate |
Physics | 25 | Moderate |
Chemistry | 15 | Moderate |
General Science | 10 | Moderate |
Current Affairs | 10 | Moderate |
Last Years Exam Analysis of NDA Questions Papers
The last three years' NDA paper are given below.
Last three years' trend analysis of English paper
Topics | 2013(I) | 2013 (II) | 2014 (I) | 2014 (II) | 2015 (I) | 2015 (II) |
---|---|---|---|---|---|---|
Spotting Errors | 10 | 10 | 11 | 10 | 15 | 9 |
Synonyms | 10 | 10 | Nil | 10 | 4 | 5 |
Antonyms | 10 | 10 | 4 | 10 | 4 | 5 |
Selecting words & fill ups | Nil | 10 | 4 | 10 | Nil | 15 |
Comprehension Passage | Nil | 4 | 7 | Nil | Nil | Nil |
Rearrangement of Sentences | Nil | 6 | Nil | Nil | 6 | 6 |
Cloze Comprehension | 20 | Nil | 12 | Nil | 6 | Nil |
Sentence Improvement | Nil | Nil | 12 | 10 | 15 | 10 |
Last three years' trend analysis of Mathematics paper
Topics | 2012 (II) | 2012 (I) | 2011 (II) | 2011 (I) | 2010 (II) | 2010 (I) |
---|---|---|---|---|---|---|
Sets, Relations & Function | 6 | 9 | 2 | 11 | 7 | 8 |
PNC | 2 | 1 | 3 | 7 | 4 | 3 |
Binomial Theorem | 0 | 2 | 2 | 1 | 4 | 1 |
Logarithm | 1 | 1 | 2 | 2 | 1 | 1 |
Matrix, Determinants | 8 | 11 | 7 | 7 | 6 | 7 |
Binary Numbers | 2 | 2 | 1 | 2 | 2 | 2 |
Sequence, Series | 4 | 6 | 5 | 5 | 4 | 5 |
Probability | 10 | 3 | 5 | 6 | 4 | 8 |
Statistics | 12 | 6 | 20 | 7 | 10 | 4 |
3D | 7 | 4 | 5 | 5 | 3 | 7 |
2D | 10 | 6 | 4 | 10 | 5 | 5 |
Circle | 1 | 1 | 1 | 1 | 1 | 1 |
Last three years' trend analysis of General Knowledge
Topics | 2012 (II) | 2012 (I) | 2011 (II) | 2011 (I) | 2010 (II) | 2010 (I) |
---|---|---|---|---|---|---|
World Physical | 21 | 19 | 19 | 22 | 18 | 21 |
Human (Tribe) | 0 | 1 | 1 | 0 | 0 | 0 |
Timing | 1 | 1 | 2 | 0 | 1 | 1 |
Agro-geography | 0 | 2 | 0 | 2 | 1 | 1 |
Prehistoric | 0 | 0 | 0 | 0 | 0 | 0 |
Comments